Your Governor and Open Records
See also:
Governors, e-mail and open records
Sunshine Blogger Project
FAQ about Sunshine Blogger Project
How to ask for records from your governor
| State | Governor | Party | Requested by? | Date of request | Interim report |
| Alabama | Bob Riley | R | in process | - | - |
| Alaska | Sarah Palin | R | - | - | - |
| Arizona | Janet Napolitano | D | - | - | - |
| Arkansas | Mike Beebe | D | - | - | Governor's e-mail is exempt |
| California | Arnold Schwarzenegger | R | - | - | Governor's e-mail is exempt |
| Colorado | Bill Ritter | D | - | - | - |
| Connecticut | Mary Jodi Rell | R | in process | - | - |
| Delaware | Ruth Ann Minner | D | - | - | - |
| DC | Adrian Fenty | D | - | - | - |
| Florida | Charlie Crist | R | in process | - | - |
| State | Governor | Party | Requested by? | Date of request | Interim report |
| Georgia | Sonny Perdue | R | in process | - | - |
| Hawaii | Linda Lingle | R | Ilind | request hand delivered & e-mailed 2.08.08 | Some emails delivered, some denied |
| Idaho | Butch Otter | R | - | - | - |
| Illinois | Rod Blagojevich | D | in process | - | - |
| Indiana | Mitch Daniels | R | - | - | - |
| Iowa | Chet Culver | D | - | - | - |
| Kansas | Kathleen Sebelius | D | Wichita Liberty | mailed 2/7/08 | charging $1,350 |
| Kentucky | Steve Beshear | D | in process | - | - |
| Louisiana | Bobby Jindal | R | in progress | - | Governor's e-mail is exempt |
| Maine | John Baldacci | D | in progress | - | - |
| State | Governor | Party | Requested by? | Date of request | Interim report |
| Maryland | Martin O'Malley | D | in process | - | - |
| Massachusetts | Deval Patrick | D | - | - | Governor's e-mail is exempt |
| Michigan | Jennifer Granholm | D | in process | - | Governor's e-mail is exempt |
| Minnesota | Tim Pawlenty | R | - | - | - |
| Mississippi | Haley Barbour | R | in process | - | Governor wants $14,170.48 for 4 days worth of e-mails |
| Missouri | Matt Blunt | R | - | - | - |
| Montana | Brian Schweitzer | D | - | - | - |
| Nebraska | Dave Heineman | R | in process | - | - |
| Nevada | Jim Gibbons | R | - | - | - |
| New Hampshire | John Lynch | D | - | - | - |
| State | Governor | Party | Requested by? | Date of request | Interim report |
| New Jersey | Jon Corzine | D | - | - | - |
| New Mexico | Bill Richardson | D | - | - | - |
| New York | Eliot Spitzer | D | Suitably Flip | - | clarification requested |
| North Carolina | Mike Easley | D | - | - | - |
| North Dakota | John Hoeven | R | North Decoder | mailed 2-8-08 | - |
| Ohio | Ted Strickland | D | - | - | - |
| Oklahoma | Brad Henry | D | in process | - | - |
| Oregon | Ted Kulongoski | D | - | - | - |
| Pennsylvania | Ed Rendell | D | - | - | - |
| Rhode Island | Donald Carcieri | R | - | - | - |
| State | Governor | Party | Requested by? | Date of request | Interim report |
| South Carolina | Mark Sanford | R | Crack The Bell | request emailed on 2.08.08 | 4 days will cost $1,169.88 |
| South Dakota | Mike Rounds | R | - | - | Governor's e-mail is exempt |
| Tennessee | Phil Bredesen | D | Taxing Tennessee | 2-11-08 | records received |
| Texas | Rick Perry | R | I Was the State | request e-mailed 2.11.08 | Gov is charging $217 |
| Utah | Gary Herbert | R | - | - | - |
| Vermont | Jim Douglas | R | - | - | - |
| Virginia | Tim Kaine | D | in process | - | - |
| Washington | Christine Gregoire | D | - | - | - |
| West Virginia | Joe Manchin | D | - | - | - |
| Wisconsin | James Doyle | D | Fox Politics | Feb. 18 | Read all about it here |
| Wyoming | Dave Freudenthal | D | - | - | - |
See also:
Governors, e-mail and open records
Sunshine Blogger Project
FAQ about Sunshine Blogger Project
How to ask for records from your governor
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |